Job Overview
| Department | Active Jobs | In the Pipeline |
| Blank Items | | 1 |
| DTF | 38 | 40 |
| Embroidery | 88 | 111 |
| Finishing | 23 | 21 |
| Laser | | 1 |
| Outsource | | 53 |
| Screen Print | 182 | 154 |
|
Completed Jobs
| Department | Today | Late | Avg | This Week | Late | Avg | Last Week | Late | Avg |
| DTF | 7 | 4 | 4.71 | 28 | 5 | 4.43 | 68 | 18 | 5.22 |
| Embroidery | 11 | 5 | 7.09 | 41 | 12 | 4.90 | 121 | 45 | 4.63 |
| Production | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Patches | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Transfers | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Dye Sublimation | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Screen Print | 31 | 9 | 5.06 | 85 | 27 | 5.76 | 164 | 59 | 5.31 |
|
Apparel Reorder
| Period | Quantity | Cost |
| This Week | 4 | $16.04 |
| Last Week | 3 | $20.25 |
| This Month | 7 | $36.29 |
| Last Month | 51 | $475.47 |
|